Pharmacy Jobs
Job Search Results: 1 to 24 of 24
Jobs Expire 30 Days from Date Posted
|
Click Job Title for Detailed View & Contact Information
|
Click Column Heading to Sort Your List
|
| Job Title | City | State | Function | Category | Market | Compensation | Expires On |
| Division Manager - Houston | Houston | Texas | Sales | Capital Equipment | Pharmacy | $80K to $90K | Dec 05, 2009 |
| Sales Manager | Fayetteville | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Greensboro | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Winston Salem | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Lumberton | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Greenville | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Charlotte | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Durham | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Sales Manager | Sanford | North Carolina | Sales | Pharmaceutical | Pharmacy | $100K to $135K | Nov 28, 2009 |
| Injectable Experience Wanted!!!!!! | West Los Angeles | California | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 20, 2009 |
| Injectable Experience Wanted!!!!!! | Sacramento | California | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 20, 2009 |
| Injectable Experience Wanted!!!!!! | Seattle | Washington | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 20, 2009 |
| Pharmacy Service Sales | West Los Angeles | California | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 18, 2009 |
| Pharmacy Service Sales | Sacramento | California | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 18, 2009 |
| Pharmacy Service Sales | Seattle | Washington | Sales | Pharmaceutical | Pharmacy | $70K to $110K | Dec 18, 2009 |
| Independent Rep/Distributor Opportunity | Albany & South to Long Island | New York | Independent Rep | Pharmaceutical | Pharmacy | $80K to $200K | Dec 07, 2009 |
| Independent Rep/Distributor Opportunity | All Areas | Texas | Independent Rep | Pharmaceutical | Pharmacy | $50K to $145K | Dec 07, 2009 |
| Independent Rep/Distributor Opportunity | All Areas - Nationwide Opportunities | California | Independent Rep | Pharmaceutical | Pharmacy | $50K to $95K | Dec 07, 2009 |
| Territory Manager | All areas | Michigan | Independent Rep | Biotech | Pharmacy | $80K to $200K | Dec 07, 2009 |
| Medical Capital Sales | Odessa | Texas | Sales | Capital Equipment | Pharmacy | $200K to $250K | Nov 28, 2009 |
| Medical Capital Sales | Lubbock | Texas | Sales | Capital Equipment | Pharmacy | $200K to $250K | Nov 28, 2009 |
| Medical Capital Sales | Albuquerque | New Mexico | Sales | Capital Equipment | Pharmacy | $200K to $250K | Nov 28, 2009 |
| Marketing Manager - Consumer Healthcare Trade Accounts | Chicago West | Illinois | Marketing | Medical Disposable | Pharmacy | $90K to $110K | Nov 27, 2009 |
| Marketing Manager - Consumer Healthcare Trade Accounts | Dover | Delaware | Marketing | Medical Disposable | Pharmacy | $105K to $120K | Nov 27, 2009 |
Job Search Results: 1 to 24 of 24
Jobs Expire 30 Days from Date Posted
Copyright © medreps.com
2000 - 2009