National Accounts Jobs
Job Search Results: 1 to 15 of 15
Jobs Expire 30 Days from Date Posted
|
Click Job Title for Detailed View & Contact Information
|
Click Column Heading to Sort Your List
|
| Job Title | City | State | Function | Category | Market | Compensation | Expires On |
| Health Systems Account Director (National Accounts - Eastern Region) | Any with in the region | Regional Northeast | National Accounts | Medical Device | Hospital | $110K to $130K | Dec 06, 2009 |
| Health Systems Account Director (National Accounts - Eastern Region) | Any with in territory | Regional Southeast | National Accounts | Medical Device | Hospital | $110K to $130K | Dec 06, 2009 |
| Health Systems Account Director (National Accounts - Eastern Region) | Atlanta | Georgia | National Accounts | Medical Device | Hospital | $110K to $130K | Dec 06, 2009 |
| Account Executive / Regional Account Manager | Milwaukee | Wisconsin | National Accounts | Medical Device | Managed Care | $140K to $160K | Dec 20, 2009 |
| Account Executive / Regional Account Manager | Chicago | Illinois | National Accounts | Medical Device | Managed Care | $140K to $160K | Dec 20, 2009 |
| Key Account Director | Dallas | Texas | National Accounts | Medical Device | Surgery | $160K to $180K | Dec 17, 2009 |
| V.P. - QA/Regulatory Affairs | Seattle | Washington | National Accounts | Medical Device | -Other- | $150K to $200K | Dec 13, 2009 |
| Director of Managed Care | Raleigh | North Carolina | National Accounts | Pharmaceutical | Managed Care | $150K to $200K | Dec 13, 2009 |
| Strategic Accounts Manager | Tampa/Orlando or South Florida | Florida | National Accounts | Capital Equipment | Hospital | $190K to $210K | Nov 30, 2009 |
| National Account Manager | Boston | Massachusetts | National Accounts | Medical Device | Hospital | $150K to $200K | Nov 27, 2009 |
| National Account Manager | Detroit | Michigan | National Accounts | Medical Device | Hospital | $150K to $200K | Nov 27, 2009 |
| National Account Manager | Chicago | Illinois | National Accounts | Medical Device | Hospital | $150K to $200K | Nov 27, 2009 |
| National Account Manager | Los Angeles | California | National Accounts | Medical Device | Hospital | $150K to $200K | Nov 27, 2009 |
| National Account Manager – IDN / GPO / Critical Care | New York | New York | National Accounts | Pharmaceutical | Hospital | $170K to $200K | Nov 25, 2009 |
| National Account Manager – IDN / GPO / Critical Care | Eastern US | Regional Northeast | National Accounts | Pharmaceutical | Hospital | $170K to $200K | Nov 25, 2009 |
Job Search Results: 1 to 15 of 15
Jobs Expire 30 Days from Date Posted
Copyright © medreps.com
2000 - 2009